<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for phase space</title>
	<atom:link href="http://maaheli.ee/main/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://maaheli.ee/main</link>
	<description>john grzinich : sound + site + artistic research</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:35:10 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on recorder test, part II by Erin Rickard</title>
		<link>http://maaheli.ee/main/archives/684#comment-8178</link>
		<dc:creator>Erin Rickard</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://maaheli.ee/main/?p=684#comment-8178</guid>
		<description>Hello, ive been reading through your posts taking advice from what you have said. Im looking into purchasing my first recorder to start incorporating sound into my art installations. I have been looking at the Sony PCM-D50 which you have spoken about here, but also the Zoom H4W. One of my first impressions was that there would be a lot to learn and it may be complicated for me to learn with these devices - would you suggest a model like Sony PCM-D50 for someone starting to venture into sound experiments? 
Thank you for your very interesting and useful posts.</description>
		<content:encoded><![CDATA[<p>Hello, ive been reading through your posts taking advice from what you have said. Im looking into purchasing my first recorder to start incorporating sound into my art installations. I have been looking at the Sony PCM-D50 which you have spoken about here, but also the Zoom H4W. One of my first impressions was that there would be a lot to learn and it may be complicated for me to learn with these devices &#8211; would you suggest a model like Sony PCM-D50 for someone starting to venture into sound experiments?<br />
Thank you for your very interesting and useful posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on time&#8217;s arrow landing by michael northam</title>
		<link>http://maaheli.ee/main/archives/752#comment-8154</link>
		<dc:creator>michael northam</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://maaheli.ee/main/?p=752#comment-8154</guid>
		<description>thanks for posting this - will be great to hear &#039;again&#039; (uncertain if i heard it before??)

maybe next, one of our &#039;erg&#039; performances - i remember the one from florence being quite nice!  if you manage to find it ? (at least make me a copy because i no longer have access to it...)</description>
		<content:encoded><![CDATA[<p>thanks for posting this &#8211; will be great to hear &#8216;again&#8217; (uncertain if i heard it before??)</p>
<p>maybe next, one of our &#8216;erg&#8217; performances &#8211; i remember the one from florence being quite nice!  if you manage to find it ? (at least make me a copy because i no longer have access to it&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new maps of time, istanbul by milos</title>
		<link>http://maaheli.ee/main/archives/1332#comment-8138</link>
		<dc:creator>milos</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://maaheli.ee/main/?p=1332#comment-8138</guid>
		<description>nice documentation, john. istambul is great place.. specially in winter
milos</description>
		<content:encoded><![CDATA[<p>nice documentation, john. istambul is great place.. specially in winter<br />
milos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new maps of time, istanbul by john grzinich, x-op residency in Istanbul &#187; kunst ja praktika</title>
		<link>http://maaheli.ee/main/archives/1332#comment-8128</link>
		<dc:creator>john grzinich, x-op residency in Istanbul &#187; kunst ja praktika</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://maaheli.ee/main/?p=1332#comment-8128</guid>
		<description>[...] New Maps of Time sound workshop/residency Istanbul Turkey [...]</description>
		<content:encoded><![CDATA[<p>[...] New Maps of Time sound workshop/residency Istanbul Turkey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on teufelsberg listening station by jgrzinich</title>
		<link>http://maaheli.ee/main/archives/1316#comment-7759</link>
		<dc:creator>jgrzinich</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://maaheli.ee/main/?p=1316#comment-7759</guid>
		<description>great sounding space Milos. Too bad it was destroyed.</description>
		<content:encoded><![CDATA[<p>great sounding space Milos. Too bad it was destroyed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new maps of time, prague / kladno by milos</title>
		<link>http://maaheli.ee/main/archives/1002#comment-7733</link>
		<dc:creator>milos</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://maaheli.ee/main/?p=1002#comment-7733</guid>
		<description>see website</description>
		<content:encoded><![CDATA[<p>see website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on teufelsberg listening station by milos</title>
		<link>http://maaheli.ee/main/archives/1316#comment-7732</link>
		<dc:creator>milos</dc:creator>
		<pubDate>Sat, 13 Feb 2010 20:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://maaheli.ee/main/?p=1316#comment-7732</guid>
		<description>from FSP, recording inside the gassholder in Kladno

Playing tambourine, mbira, okarina, acordeon, plastic bottle and pipe from a lamp inside the gasholder at Poldi Kladno or Koněv . The recording is perfectly &quot;natural&quot;, no application of effects. 

milos</description>
		<content:encoded><![CDATA[<p>from FSP, recording inside the gassholder in Kladno</p>
<p>Playing tambourine, mbira, okarina, acordeon, plastic bottle and pipe from a lamp inside the gasholder at Poldi Kladno or Koněv . The recording is perfectly &#8220;natural&#8221;, no application of effects. </p>
<p>milos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on recorder test, part II by Daseul Lee</title>
		<link>http://maaheli.ee/main/archives/684#comment-7717</link>
		<dc:creator>Daseul Lee</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://maaheli.ee/main/?p=684#comment-7717</guid>
		<description>Hello. My name is Daseul Lee. I&#039;m an artist in Korea. I work about timespace. 
And I use photo, video, sound(I use a sony pcm-d50).</description>
		<content:encoded><![CDATA[<p>Hello. My name is Daseul Lee. I&#8217;m an artist in Korea. I work about timespace.<br />
And I use photo, video, sound(I use a sony pcm-d50).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nodar flowlines by leif BRUSH</title>
		<link>http://maaheli.ee/main/archives/197#comment-7710</link>
		<dc:creator>leif BRUSH</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://maaheli.ee/main/?p=197#comment-7710</guid>
		<description>A perpetual realtime streaming process for Internet 2 is sought from individuals globally, which could include their individualized networked and personal listening sources derived from physical nature.  As a participant, I point to key aspects from my own research to provide sensor-monitorings from wind-stirred trees, my re-constructed windribbon.*  Additional contributors could supply sensor-derived from an Australian rocks strewn creek and its adjacent tree sounds. As Skype collaborators, they could merge related works from individual nodes by adding their soundings and digitally join ongoing streams as a perpetual international listening. Such a cyclic process would have globals collected natural resources. A given months sounds could be resumed at the same time in a subsequent year. It is my present interest to re-awaken the natural energy in a world wired for what. I want to reaffirm the need to reconnect with natural phenomena in realtime. I seek engagement with you for an ongoing, participatory Internet 2 event in which an ear approach is the basis for a new hearing of nature and working towards the goal of recontextualizing sound in art.

who-entrepreneurs: sound w/vision&#039;s imaging
what&#039;s-on your and my plates
what2-perpetual fluxed agenda
where-Internet2
where2-inside&amp;outside universities 
when-best, realtime now
why- trafficking: concepts, collabs
why2-longterm memory-based streams
why2a-Globals soundtracks in this lifetime
let&#039;s hear/see here w/both are signed-on
Leif@passaroundsound.net
Evolving page(s) for Internet 2 dialogue
http://www.passaroundsound.net.nz

REALTIME PERFORMANCES 
*WINDRIBBON
http://www.d.umn.edu/~lbrush/lbarchivesf1.html
http://www.d.umn.edu/~lbrush/lbarchivesg.html (scroll down) 
RadioRoad(s) internationale Echtzeitlisteningsites http://www.d.umn.edu/~lbrush/lbarchivesg2.html (scroll down)</description>
		<content:encoded><![CDATA[<p>A perpetual realtime streaming process for Internet 2 is sought from individuals globally, which could include their individualized networked and personal listening sources derived from physical nature.  As a participant, I point to key aspects from my own research to provide sensor-monitorings from wind-stirred trees, my re-constructed windribbon.*  Additional contributors could supply sensor-derived from an Australian rocks strewn creek and its adjacent tree sounds. As Skype collaborators, they could merge related works from individual nodes by adding their soundings and digitally join ongoing streams as a perpetual international listening. Such a cyclic process would have globals collected natural resources. A given months sounds could be resumed at the same time in a subsequent year. It is my present interest to re-awaken the natural energy in a world wired for what. I want to reaffirm the need to reconnect with natural phenomena in realtime. I seek engagement with you for an ongoing, participatory Internet 2 event in which an ear approach is the basis for a new hearing of nature and working towards the goal of recontextualizing sound in art.</p>
<p>who-entrepreneurs: sound w/vision&#8217;s imaging<br />
what&#8217;s-on your and my plates<br />
what2-perpetual fluxed agenda<br />
where-Internet2<br />
where2-inside&amp;outside universities<br />
when-best, realtime now<br />
why- trafficking: concepts, collabs<br />
why2-longterm memory-based streams<br />
why2a-Globals soundtracks in this lifetime<br />
let&#8217;s hear/see here w/both are signed-on<br />
<a href="mailto:Leif@passaroundsound.net">Leif@passaroundsound.net</a><br />
Evolving page(s) for Internet 2 dialogue<br />
<a href="http://www.passaroundsound.net.nz" rel="nofollow">http://www.passaroundsound.net.nz</a></p>
<p>REALTIME PERFORMANCES<br />
*WINDRIBBON<br />
<a href="http://www.d.umn.edu/~lbrush/lbarchivesf1.html" rel="nofollow">http://www.d.umn.edu/~lbrush/lbarchivesf1.html</a><br />
<a href="http://www.d.umn.edu/~lbrush/lbarchivesg.html" rel="nofollow">http://www.d.umn.edu/~lbrush/lbarchivesg.html</a> (scroll down)<br />
RadioRoad(s) internationale Echtzeitlisteningsites <a href="http://www.d.umn.edu/~lbrush/lbarchivesg2.html" rel="nofollow">http://www.d.umn.edu/~lbrush/lbarchivesg2.html</a> (scroll down)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hydrophone recording #2 by jgrzinich</title>
		<link>http://maaheli.ee/main/archives/792#comment-7294</link>
		<dc:creator>jgrzinich</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://maaheli.ee/main/?p=792#comment-7294</guid>
		<description>The hydrophones &lt;a href=&quot;http://hydrophones.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;made by Jez&lt;/a&gt; are reasonably priced. They were used for this recording. Hydrophones can also be made with simple piezo transducers in a proper sealed enclosure.</description>
		<content:encoded><![CDATA[<p>The hydrophones <a href="http://hydrophones.blogspot.com/" rel="nofollow">made by Jez</a> are reasonably priced. They were used for this recording. Hydrophones can also be made with simple piezo transducers in a proper sealed enclosure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
